Club Honours
View the TSC Deep Sea Fishing Club honours boards below.
Up to date as of 06 March 2023.
Chairman
Vice-chairman
Club Secretary
Honory Life Members
Club House Sponsors
Sports Colours Awards
Chairman
| Chairman | Year Served |
|---|---|
| A. Illing | 2009-2010 |
| R. Hartley | 2011-2014 |
| M. Souris | 2015-2016 |
| A. Illing | 2017-2018 |
| J. Ward | 2019-2020 |
| M. Souris | 2021-2022 |
| G. Badenhorst | 2023 |
Vice-chairman
| Vice-Chairman | Year Served |
|---|---|
| R. Hartley | 2009-2010 |
| P. Bennett | 2011-2012 |
| J. Ward | 2013-2014 |
| M. Warner | 2015-2016 |
| J. Ward | 2017-2018 |
| M. Souris | 2019-2020 |
| S.A. Smit | 2021-2022 |
| A. Illing | 2023 |
Club Secretary
| Secretary | Year Served |
|---|---|
| L. Seller | 1959-1962 |
| D.H. Green | 1963 |
| B. Ryan | 1964-1965 |
| D.M. Ward | 1966 |
| B.R. Johnson | 1967-1970 |
| R.A. Phipps | 1971-1972 |
| B.T. Ashington | 1973-1982 |
| T.M. Janisch | 1983-1986 |
| R.B.H. Hoar | 1988-1990 |
| M. Thompson | 1991 |
| W. Pauw | 1992-1993 |
| P. Barnard | 1994-1995 |
| R. Van Niekerk | 1996-1998 |
| T. Thompson | 1999-2000 |
| T. Billing | 2001-2002 |
| T. Thompson | 2003-2004 |
| C. Dittberner | 2006-2010 |
| M. Webster | 2011-2019 |
| M. Souris | 2020-2022 |
| J. Myburgh | 2023 |
Honory Life Members
| Honory Life Members |
|---|
| L.F. Rosettenstein |
| J.E. Brun |
| A.W. Meikle |
| J.H.W. Bonarius |
| J.P. Mare |
| B.T. Ashington |
| Mrs M.M. Ashington |
| T.M. Janisch |
| D. Ward |
| D. Mitchell |
| D. Brink |
| K. Meikle |
| T. Ashington |
| F. Ashington |
| K. Martin |
| I. Reid |
| T. Horn |
| D. Levene |
| H. Oosthuizen |
Club House Sponsors
| Platinum | Gold | Silver |
|---|---|---|
| Trevor Ashington | Roger Benn | Karl Axman |
| Clive Bartman | Terry Billing | Pierre Barnard |
| Danie De Villiers | Gert Olivier | Paul Bennett |
| Richard Hartley | Denim Townsend | Mike Crawford |
| Anthony Illing | Barry De Harde | |
| R Johnson | Trevor Dittberner | |
| Henry Oosthuizen | Mike Dugas | |
| Mike Ross | Kim Goodhall | |
| Dale Roux | Mitch Moore | |
| Trevor Thompson | Gert Olivier | |
| Peter Rindl | ||
| John Roberts | ||
| Colin Shaw | ||
| Chris Steyn | ||
| George Wesson | ||
| Harriot Wessen | ||
| John Wilkinson |
Sports Colours Awards
| Springboks | Provincial | Junior Provincial |
|---|---|---|
| D. Green | D. Green | J.P Barnard |
| H. Bonarius | H. Bonarius | C. Crawford |
| D. Brink | D. Brink | W. Pauw |
| S. Van Staden | S. Van Staden | G. Shaw |
| K. Martin | K. Martin | N. Shaw |
| R. Hattingh | R. Hattingh | Q. Vorster |
| G. Mitchell | G. Mitchell | C. Wessels |
| T. Janisch | T. Janisch | C. Illing |
| T. Ashington | T. Ashington | P. Dittberner |
| E. Horn | E. Horn | J. Falcke |
| P. Barnard | P. Ambonelli | C. Third |
| D. De Villiers | D. Ward | N. Classen |
| H. Oosthuizen | M. Cherrington | K. Third |
| K. Hodgson | C. Walwyn | C. Hemans |
| R. Hartley | F. Hodgkinson | M.L Webster |
| M. Ross | M. Roberts | B. Swanepoel |
| D. Ferreira | E. Hotzhausen | |
| A. Hills | ||
| E. Robert | ||
| P. Barnard | ||
| M. Crawford | ||
| R. Rothman | ||
| H. Oosthuizen | ||
| T. Thompson | ||
| J. Harrison | ||
| D. Roux | ||
| M. Sunde | ||
| A. Illing | ||
| W. Pauw | ||
| B. De Harde | ||
| M. Ross | ||
| R. Hartley | ||
| J. Griesel | ||
| C. Edwards | ||
| T. Dittberner | ||
| R. Warner | ||
| R. Eidelman | ||
| M. Souris | ||
| G. Webster | ||
| M. Warner | ||
| M.A. Webster | ||
| S.A. Smit | ||
| C. Shaw |